SOLD OUT FOR SPRING 2025
VARIETY | AGE | SIZE | PER 100 |
500+ PER 1000 |
FIRS - Abies |
||||
Cook Blue Balsam Weir Seed source OUT |
3-2 | 8-10" | 175.00 | 1125.00 |
Nova Scotia Nova Tree Seed OUT | 3-2 | 10-15" | 215.00 | 1450.00 |
NMN Balsam X Blue Cook OUT | 3-3 | 15"+ | 235.00 | 1750.00 |
Canaan Fir Better Forest Tree Seed OUT | P+2 | 8-12" | 185.00 | 1250.00 |
3-2 P+2 | 12-15" | 220.00 | 1550.00 | |
Fraser Fir From Mt Rogers and Roan Mt |
3-2 | 8-10" | 175.00 | 1125.00 |
Mt Rogers and Roan Mt OUT | 3-2 | 10-15" | 215.00 | 1450.00 |
3-3 | 15-20" | 235.00 | 1750.00 | |
EXOTIC FIRS | ||||
Korean Fir Downey Selection OUT | P+2 3-2 | 8-10" | 185.00 | 1125.00 |
P+2 3-2 | 10-14" | 225.00 | 1550.00 | |
Korean X Balsam Fir OUT |
P+2 | 8-10" | 195.00 | 1250.00 |
|
P+2 | 10-14" | 245.00 | 1650.00 |
Fraser X Balsam Weir Fralsam OUT |
3-2 | 8-10" | 185.00 | 1135.00 |
|
3-2 | 10-14" | 235.00 | 1650.00 |
|
||||
Northern MN Fraser x Balsam OUT | 3-2 | 8-10" | 175.00 | 1125.00 |
3-2 | 10-18" | 225.00 | 1550.00 | |
Turkish Fir Weyerhaeuser OUT | PLUG +1 | 8-10" | 1.90 | 1200.00 |